9906 Amarosa Court, Brentwood, TN 37027
7/16/2026 11:30AM - 4:30PM CDT
7/17/2026 11:30AM - 4:30PM CDT
7/18/2026 11:30AM - 4:30PM CDT
7/19/2026 1:30PM - 5:30PM CDT
4
beds
5
baths
3,814 Sq.Ft. LIVING AREA
1.01 Acres lot
7/16/2026 11:30AM - 4:30PM CDT
7/17/2026 11:30AM - 4:30PM CDT
7/18/2026 11:30AM - 4:30PM CDT
7/19/2026 1:30PM - 5:30PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.