8106 Turning Point Dr, Brentwood, TN 37027
7/26/2026 12:30PM - 4:30PM CDT
7/30/2026 10:30AM - 4:30PM CDT
7/31/2026 10:30AM - 4:30PM CDT
8/1/2026 10:30AM - 4:30PM CDT
6
beds
8
baths
7,012 Sq.Ft. LIVING AREA
0.77 Acres lot
7/26/2026 12:30PM - 4:30PM CDT
7/30/2026 10:30AM - 4:30PM CDT
7/31/2026 10:30AM - 4:30PM CDT
8/1/2026 10:30AM - 4:30PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.