8104 Turning Point Dr, Brentwood, TN 37027
7/17/2026 10:30AM - 4:30PM CDT
7/18/2026 10:30AM - 4:30PM CDT
7/19/2026 12:30PM - 4:30PM CDT
7/23/2026 10:30AM - 4:30PM CDT
6
beds
8
baths
6,912 Sq.Ft. LIVING AREA
0.75 Acres lot
7/17/2026 10:30AM - 4:30PM CDT
7/18/2026 10:30AM - 4:30PM CDT
7/19/2026 12:30PM - 4:30PM CDT
7/23/2026 10:30AM - 4:30PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.