8100 Turning Point Drive, Brentwood, TN 37027
3/2/2026 10:00AM - 4:30PM CST
3/3/2026 10:00AM - 4:30PM CST
3/4/2026 10:00AM - 4:30PM CST
3/5/2026 10:00AM - 4:30PM CST
3/6/2026 10:00AM - 4:30PM CST
3/7/2026 10:30AM - 4:30PM CST
3/8/2026 12:00PM - 4:30PM CDT
5
beds
6
baths
6,229 Sq.Ft. LIVING AREA
0.71 Acres lot
3/2/2026 10:00AM - 4:30PM CST
3/3/2026 10:00AM - 4:30PM CST
3/4/2026 10:00AM - 4:30PM CST
3/5/2026 10:00AM - 4:30PM CST
3/6/2026 10:00AM - 4:30PM CST
3/7/2026 10:30AM - 4:30PM CST
3/8/2026 12:00PM - 4:30PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether buying or selling, Susan is here to guide you through the entire process of finding homes around Nashville TN. No matter which market you’re in, you need the experience and expertise of the premier real estate agent in Nashville.