1954 Napa Drive, Brentwood, TN 37027
9/10/2026 11:30AM - 4:30PM CDT
9/11/2026 11:30AM - 4:30PM CDT
9/12/2026 11:30AM - 4:30PM CDT
9/13/2026 1:30PM - 4:30PM CDT
5
beds
6
baths
4,763 Sq.Ft. LIVING AREA
1.02 Acres lot
9/10/2026 11:30AM - 4:30PM CDT
9/11/2026 11:30AM - 4:30PM CDT
9/12/2026 11:30AM - 4:30PM CDT
9/13/2026 1:30PM - 4:30PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.