1954 Napa Drive, Brentwood, TN 37027
12/18/2025 11:30AM - 4:30PM CST
12/19/2025 11:30AM - 4:30PM CST
12/20/2025 11:30AM - 4:30PM CST
12/21/2025 1:30PM - 4:30PM CST
5
beds
6
baths
4,763 Sq.Ft. LIVING AREA
1.02 Acres lot
12/18/2025 11:30AM - 4:30PM CST
12/19/2025 11:30AM - 4:30PM CST
12/20/2025 11:30AM - 4:30PM CST
12/21/2025 1:30PM - 4:30PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether buying or selling, Susan is here to guide you through the entire process of finding homes around Nashville TN. No matter which market you’re in, you need the experience and expertise of the premier real estate agent in Nashville.